| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 25, 2025 | 9:15 AM | 10:15 AM | Practice | Drake | 8U 1 |
| Sunday | October 26, 2025 | 1:20 PM | 2:20 PM | Practice | Highland North | 8U 3 |
| Saturday | November 1, 2025 | 11:45 AM | 12:45 PM | Practice | West St. Paul | 8U 2 White |
| Sunday | November 2, 2025 | 8:10 AM | 9:10 AM | Practice | Highland South | 8U 1 |
| Thursday | November 6, 2025 | 6:15 PM | 7:15 PM | Practice | UST AUXILLARY RINK | 8U 3 |
| Saturday | November 8, 2025 | 9:45 AM | 10:45 AM | Practice | Drake | 8U 3 |
| Saturday | November 15, 2025 | 10:30 AM | 11:30 AM | Practice | West Side | 8U 2 White |
| Sunday | November 16, 2025 | 8:40 AM | 9:40 AM | Practice | West St. Paul | 8U 2 Blue |
| Monday | November 17, 2025 | 5:00 PM | 6:00 PM | Practice | UST AUXILLARY RINK | 8U 2 Blue |
| Saturday | November 22, 2025 | 9:50 AM | 10:50 AM | Practice | Highland North | |
| Saturday | November 29, 2025 | 8:30 AM | 9:30 AM | Practice | Highland South | 8U 2 Blue, 8U 2 White |
| Sunday | November 30, 2025 | 11:40 AM | 12:40 PM | Game | Highland South | vs. Woodbury 8U2 |
| Friday | December 5, 2025 | 6:40 PM | 7:40 PM | Practice | Highland South | 8U 2 White |
| Saturday | December 6, 2025 | 7:30 AM | 8:30 AM | Practice | Highland South | 8U 2 Blue |
| Saturday | December 13, 2025 | 9:50 AM | 10:50 AM | Practice | Highland North | |
| Sunday | December 14, 2025 | 8:10 AM | 9:10 AM | Practice | Highland South | 8U 3 |
| Tuesday | December 16, 2025 | 6:15 PM | 7:15 PM | Practice | UST AUXILLARY RINK | 8U 3 |
| Saturday | December 20, 2025 | 2:45 PM | 3:45 PM | Practice | Drake | |
| Sunday | December 21, 2025 | 8:40 AM | 9:40 AM | Practice | West St. Paul | |
| Saturday | December 27, 2025 | 9:50 AM | 10:50 AM | Practice | Highland North | 8U 2 White |
| Sunday | December 28, 2025 | 10:45 AM | 11:45 AM | Practice | West St. Paul | 8U 2 Blue |

