| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 15, 2022 | 12:50 PM | 1:50 PM | Practice | Highland South | 8UA, 8UBRed |
| Saturday | October 15, 2022 | 4:40 PM | 5:40 PM | Practice | Highland North | Girls Day, 15UA, 15UB1, 12UB1, 12UB2, 10UB1, 10UB2, 8UA, 8UBRed |
| Sunday | October 16, 2022 | 2:00 PM | 3:00 PM | Practice | Highland South | 8UA, 8UBRed |
| Tuesday | October 18, 2022 | 5:00 PM | 6:00 PM | Practice | Highland South | 8UA, 8UBRed |
| Sunday | October 23, 2022 | 12:00 PM | 1:00 PM | Practice | Highland North | 8UA, 8UBRed |
| Saturday | October 29, 2022 | 10:30 AM | 11:30 AM | Practice | Highland South | 8UA, 8UBRed |
| Sunday | October 30, 2022 | 2:20 PM | 3:20 PM | Practice | Highland North | 8UA, 8UBRed |
| Wednesday | November 2, 2022 | 5:40 PM | 6:40 PM | Practice | Highland North-skills | 8UA, 8UBRed |
| Saturday | November 5, 2022 | 12:00 PM | 1:00 PM | Other | Charles M. Schulz-Highland Arena | |
| Saturday | November 5, 2022 | 12:50 PM | 1:50 PM | Practice | Highland South | 8UA, 8UBRed |
| Sunday | November 6, 2022 | 9:20 AM | 10:20 AM | Practice | Highland South | 8UA, 8UBRed |
| Thursday | November 10, 2022 | 5:00 PM | 6:00 PM | Practice | Highland South | 8UA, 8UBRed |
| Saturday | November 12, 2022 | 4:40 PM | 5:40 PM | Game | Highland North | vs. Mahtomedi 8UB Blue |
| Sunday | November 13, 2022 | 8:30 AM | 9:30 AM | Practice | Highland North | 8UA, 8UBRed |
| Tuesday | November 15, 2022 | 6:45 PM | 7:45 PM | Practice | Pleasant Skills | 8UA, 8UBRed |
| Saturday | November 19, 2022 | 7:30 AM | 8:30 AM | Game | Highland North | vs. Caps 8UB Red |
| Sunday | November 20, 2022 | 7:20 AM | 8:20 AM | Practice | Highland North | 8UBRed, 8UA |
| Saturday | November 26, 2022 | 12:50 PM | 1:50 PM | Practice | Highland South | 8UA, 8UBRed |
| Sunday | November 27, 2022 | 8:30 AM | 9:30 AM | Game | Highland North | vs. White Bear 8U Black |
| Tuesday | November 29, 2022 | 5:40 PM | 6:40 PM | Practice | Highland North | 8UA, 8UBRed |
| Saturday | December 3, 2022 | 9:20 AM | 10:20 AM | Practice | Highland South | 8UBRed |
| Sunday | December 4, 2022 | 11:40 AM | 12:40 PM | Game | Highland South | vs. Caps 8U Red |
| Saturday | December 10, 2022 | 8:10 AM | 9:10 AM | Practice | Highland South | 8UA, 8UBRed |
| Sunday | December 11, 2022 | 1:45 PM | 2:45 PM | Game | Roseville Ice Arena | @ Roseville 8u (split team) |
| Tuesday | December 13, 2022 | 5:50 PM | 6:50 PM | Practice | Highland South- Skills | 8UBRed, 8UA |
| Friday | December 16, 2022 | 5:00 PM | 6:00 PM | Game | The Lumberyard Hockey & Sports Center | @ Mahtomedi 6U |
| Saturday | December 17, 2022 | 8:40 AM | 9:40 AM | Practice | Highland North | 8UA, 8UBRed |
| Sunday | December 18, 2022 | 2:00 PM | 3:30 PM | Practice | Highland South | 8UA, 8UBRed |
| Monday | December 19, 2022 | 6:15 PM | 7:15 PM | Practice | Drake Skills | 8UA, 8UBRed |
| Saturday | December 31, 2022 | 7:30 AM | 8:30 AM | Practice | Highland North | 8UA, 8UBRed |
| Saturday | January 7, 2023 | 1:00 PM | 2:00 PM | Practice | Pleasant | 8UA, 8UBRed |
| Sunday | January 8, 2023 | 11:40 AM | 12:40 PM | Practice | Pleasant | 8UA, 8UBRed |
| Monday | January 9, 2023 | 5:15 PM | 6:15 PM | Practice | Pleasant Skills | 8UBRed, 8UA |
| Saturday | January 14, 2023 | 9:20 AM | 10:20 AM | Practice | Highland South | 8UA, 8UBRed |
| Sunday | January 15, 2023 | 7:30 AM | 8:30 AM | Practice | Highland North | 8UBRed, 8UA |
| Saturday | January 21, 2023 | 4:20 PM | 5:20 PM | Game | Shoreview Arena | @ 8U Mounds View - Gold |
| Sunday | January 22, 2023 | 8:10 AM | 9:10 AM | Practice | Highland South | 8UA, 8UBRed |
| Monday | January 23, 2023 | 5:15 PM | 6:15 PM | Practice | Pleasant Skills | 8UBRed, 8UA |
| Saturday | January 28, 2023 | 7:30 AM | 8:30 AM | Practice | Highland North | 8UBRed, 8UA |
| Sunday | January 29, 2023 | 12:50 PM | 1:50 PM | Game | Highland South | vs. Caps 8UB Red |
| Monday | January 30, 2023 | 5:15 PM | 6:15 PM | Practice | Pleasant | 8UA, 8UBRed |
| Saturday | February 4, 2023 | 11:40 AM | 12:40 PM | Practice | Highland South | 8UBRed, 8UA |
| Sunday | February 5, 2023 | 11:00 AM | 12:00 PM | Game | Highland North | vs. Caps 8UB Red |
| Monday | February 6, 2023 | 5:50 PM | 6:50 PM | Practice | Highland South- Skills | 8UA, 8UBRed |
| Saturday | February 11, 2023 | 4:30 PM | 5:30 PM | Practice | Pleasant | 8UBRed |
| Sunday | February 12, 2023 | 7:30 AM | 8:30 AM | Practice | Highland North | 8UBRed, 8UA |
| Thursday | February 16, 2023 | 5:40 PM | 6:40 PM | Practice | Highland North | 8UA, 8UBRed |
| Saturday | February 18, 2023 | 3:25 PM | 4:20 PM | Game | WBSC White Bear Lake Sports Center | @ WBL 8U1 |
| Sunday | February 19, 2023 | 8:15 AM | 9:10 AM | Game | Hippodrome Ice Arena | @ Woodbury Predators - 8U |
| Sunday | February 19, 2023 | 12:55 PM | 1:50 PM | Game | WBSC White Bear Lake Sports Center | @ SAHA Mavericks 8U |
| Tuesday | February 21, 2023 | 5:10 PM | 6:10 PM | Practice | Highland North-skills | 8UBRed, 8UA |
| Saturday | February 25, 2023 | 8:40 AM | 9:40 AM | Practice | Highland North | 8UA, 8UBRed |
| Sunday | February 26, 2023 | 12:10 PM | 1:10 PM | Practice | Highland North | 8UA, 8UBRed |

