| # | First | Last | Pos |
|---|---|---|---|
| 55 | Emory | Batt | G |
| 6 | Liam | Cutshall | None |
| 0 | Soren | Gunsaullus | G |
| 70 | Peter | Hoppe | F |
| 65 | Wesley | Ilse-Martinson | PF |
| 18 | Preston | Karelitz | PF |
| 7 | Gino | Krejce | PF |
| 94 | Aidan | Leroe | F |
| 87 | Owen | Leroe | None |
| 72 | Sean | McMullen | PD |
| 11 | Gavin | Olsen | F |
| 23 | James | Plasch | F |
| 66 | Tommy | Rust | F |
| 16 | Theo | Sheldon | D |
| 78 | Alec | Warford | F |

