| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 5, 2026 | 4:50 PM | 5:50 PM | Practice | Highland North Rink | |
| Wednesday | October 7, 2026 | 6:15 PM | 7:15 PM | Practice | Drake Arena | |
| Wednesday | October 7, 2026 | 7:30 PM | 8:00 PM | Meeting | Drake Arena | |
| Friday | October 9, 2026 | 6:10 PM | 7:10 PM | Practice | Highland North Rink | |
| Saturday | October 10, 2026 | 2:10 PM | 3:10 PM | Practice | Highland South Rink | |
| Sunday | October 11, 2026 | 11:40 AM | 12:40 PM | Practice | Highland South Rink | Squirt C Red |
| Tuesday | October 13, 2026 | 5:00 PM | 6:00 PM | Practice | Highland South Rink | Squirt A |
| Sunday | October 18, 2026 | 2:00 PM | 3:00 PM | Practice | phalen | Squirt A |
| Monday | October 19, 2026 | 4:30 PM | 5:30 PM | Practice | Highland North Rink | |
| Tuesday | October 20, 2026 | 7:10 PM | 8:10 PM | Practice | Highland North Rink | Squirt A |
| Thursday | October 22, 2026 | 4:40 PM | 5:40 PM | Other | HIGHLAND SOUTH DRYLAND ROOM | |
| Thursday | October 22, 2026 | 5:00 PM | 6:00 PM | Practice | Highland South Rink | Squirt A |
| Thursday | October 22, 2026 | 6:00 PM | 7:00 PM | Meeting | Charles M. Schulz-Highland Arena | |
| Saturday | October 24, 2026 | 2:20 PM | 3:20 PM | Practice | Highland North Rink | Squirt B2 |
| Sunday | October 25, 2026 | 3:50 PM | 4:50 PM | Game | Doug Woog Arena | @ Woodbury SB Black |
| Tuesday | October 27, 2026 | 6:20 PM | 7:20 PM | Practice | Highland North Rink | Squirt A |
| Wednesday | October 28, 2026 | 5:10 PM | 6:10 PM | Practice | Highland South Rink | |
| Friday | October 30, 2026 | 6:50 PM | 7:50 PM | Practice | Highland North Rink | |
| Saturday | October 31, 2026 | 1:30 PM | 2:30 PM | Game | Highland North Rink | vs. Stillwater B1 White |
| Sunday | November 1, 2026 | 12:10 PM | 1:10 PM | Practice | Highland North Rink | |
| Monday | November 2, 2026 | 7:15 PM | 8:30 PM | Practice | Drake Arena | Squirt A |
| Tuesday | November 3, 2026 | 6:10 PM | 7:10 PM | Practice | Highland South Rink | |
| Thursday | November 5, 2026 | 6:15 PM | 7:00 PM | Training | Charles M. Schulz-Highland Arena | |
| Thursday | November 5, 2026 | 7:20 PM | 8:20 PM | Practice | Highland South Rink | Squirt A |
| Saturday | November 7, 2026 | 4:10 PM | 5:10 PM | Game | Veterans Memorial Community Center | @ Rosemount B1 |
| Sunday | November 8, 2026 | 5:30 PM | 6:30 PM | Game | Oscar Johnson Arena | @ Roseville SB1 |
| Monday | November 9, 2026 | 7:15 PM | 8:30 PM | Practice | Drake Arena | Squirt B2 |
| Thursday | November 12, 2026 | 7:20 PM | 8:20 PM | Practice | Highland South Rink | Squirt B2 |
| Saturday | November 14, 2026 | 3:20 PM | 4:20 PM | Game | Highland South Rink | vs. East Metro Stars SB1 |
| Sunday | November 15, 2026 | 2:20 PM | 3:20 PM | Game | Highland North Rink | vs. Alternate Game Slot |
| Sunday | November 15, 2026 | 6:15 PM | 7:15 PM | Game | Chisago Lakes High School | @ Chisago Lakes SB1 |
| Monday | November 16, 2026 | 6:40 PM | 7:40 PM | Practice | Pleasant | Bantam B2 |
| Wednesday | November 18, 2026 | 7:30 PM | 8:30 PM | Practice | UST SKILLS | Squirt A |
| Saturday | November 21, 2026 | 5:40 PM | 6:40 PM | Game | Highland South Rink | vs. Stillwater SB1 Red |
| Sunday | November 22, 2026 | 12:00 PM | 1:00 PM | Game | Highland North Rink | vs. Forest Lake SB1 |
| Monday | November 23, 2026 | 6:40 PM | 7:40 PM | Practice | Pleasant | |
| Wednesday | November 25, 2026 | 6:50 PM | 7:50 PM | Practice | Highland North Rink | |
| Friday | November 27, 2026 | TBD | TBD | Game | Minneapolis | @ TBD |
| Thursday | December 3, 2026 | 6:00 PM | 7:00 PM | Game | St. Croix Valley Recreation Center | @ Stillwater SB1 Black |
| Saturday | December 5, 2026 | 10:50 AM | 11:50 AM | Practice | Highland North Rink | Squirt B1 game |
| Wednesday | December 9, 2026 | 6:40 PM | 7:40 PM | Game | St. Croix Valley Recreation Center | @ Stillwater SB1 White |
| Wednesday | December 9, 2026 | 7:30 PM | 8:15 PM | Practice | UST SKILLS | |
| Thursday | December 10, 2026 | 6:50 PM | 7:50 PM | Game | Highland North Rink | vs. White Bear Lake SB1 Black |
| Sunday | December 20, 2026 | 2:20 PM | 3:20 PM | Game | Highland North Rink | vs. Baldwin SB1 |
| Wednesday | December 30, 2026 | 7:30 PM | 8:30 PM | Practice | UST SKILLS | |
| Saturday | January 2, 2027 | 4:20 PM | 5:20 PM | Game | Highland South Rink | vs. Hudson SB1 |
| Tuesday | January 5, 2027 | 6:40 PM | 7:40 PM | Game | White Bear Arena | @ White Bear Lake SB1 Orange |
| Friday | January 8, 2027 | TBD | TBD | Game | Charles M. Schulz-Highland Arena | @ TBD |
| Wednesday | January 13, 2027 | 6:50 PM | 7:50 PM | Practice | Highland North Rink | Squirt B1 game |
| Saturday | January 16, 2027 | 5:00 PM | 6:00 PM | Game | Highland North Rink | vs. Mounds View-Irondale SB1 Gold |
| Sunday | January 17, 2027 | 3:40 PM | 4:40 PM | Game | Super Rink | @ Mounds View-Irondale SB1 Green |
| Friday | January 22, 2027 | TBD | TBD | Game | Alexandria | @ TBD |
| Saturday | January 30, 2027 | 7:00 PM | 8:00 PM | Game | Somerset Ice Arena | @ Somerset SB1 |
| Sunday | January 31, 2027 | 1:10 PM | 2:10 PM | Practice | Highland North Rink | Squirt B1 game |
| Wednesday | February 3, 2027 | 6:50 PM | 7:50 PM | Game | Highland North Rink | vs. Mahtomedi SB1 |
| Thursday | February 11, 2027 | TBD | TBD | Game | Fargo | @ TBD |
| Tuesday | February 16, 2027 | 5:15 PM | 6:15 PM | Game | TBD | @ River Falls SB1 |

