| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 10, 2020 | 9:40 AM | 10:40 AM | Practice | Highland North | MITE A |
| Sunday | October 11, 2020 | 9:40 AM | 10:40 AM | Practice | Highland North | MITE A |
| Tuesday | October 13, 2020 | 4:40 PM | 5:40 PM | Practice | Highland North | MITE A |
| Sunday | October 18, 2020 | 8:50 AM | 9:50 AM | Practice | Highland South | MITE A |
| Tuesday | October 20, 2020 | 4:40 PM | 5:40 PM | Practice | Highland North | Squirt A |
| Saturday | October 24, 2020 | 10:10 AM | 11:10 AM | Practice | Highland South | |
| Sunday | October 25, 2020 | 8:20 AM | 9:20 AM | Practice | Highland North | |
| Tuesday | October 27, 2020 | 5:00 PM | 6:00 PM | Practice | Highland South | MITE A |
| Saturday | October 31, 2020 | 8:50 AM | 9:50 AM | Practice | Highland South | MITE A |
| Saturday | October 31, 2020 | 9:50 AM | 10:30 AM | Meeting | ||
| Sunday | November 1, 2020 | 8:50 AM | 9:50 AM | Practice | Highland South | |
| Monday | November 2, 2020 | 5:00 PM | 6:00 PM | Practice | Highland South | |
| Saturday | November 7, 2020 | 9:00 AM | 10:00 AM | Meeting | Highland Dry Land Room - SEE NOTE FOR DETAILS | |
| Saturday | November 7, 2020 | 9:40 AM | 10:40 AM | Practice | Highland North | MITE A |
| Sunday | November 8, 2020 | 8:20 AM | 9:20 AM | Practice | Highland North | MITE A |
| Tuesday | November 10, 2020 | 7:20 PM | 8:20 PM | Practice | Highland North | MITE A |
| Saturday | November 14, 2020 | 10:10 AM | 11:10 AM | Practice | Highland South | MITE A |
| Saturday | November 14, 2020 | 1:40 PM | 2:40 PM | Practice | Highland North | MITE A |
| Sunday | November 15, 2020 | 7:30 AM | 8:30 AM | Practice | Highland South | MITE A |
| Tuesday | November 17, 2020 | 6:00 PM | 7:00 PM | Practice | Drake Skills | Squirt A |
| Friday | November 20, 2020 | 5:00 PM | 6:00 PM | Practice | West Side | MITE A |
| Saturday | January 9, 2021 | 3:30 PM | 4:30 PM | Practice | Highland South | MITE A |
| Sunday | January 10, 2021 | 8:50 AM | 9:50 AM | Practice | Highland South | MITE A |
| Tuesday | January 12, 2021 | 6:00 PM | 7:00 PM | Practice | Highland North | MITE A |
| Friday | January 15, 2021 | 7:00 PM | 8:00 PM | Extra-Practice | CANCELLED event: Palace Skating (ice conditions are poor) | |
| Saturday | January 16, 2021 | 9:40 AM | 10:40 AM | Practice | Highland North | |
| Sunday | January 17, 2021 | 10:10 AM | 11:10 AM | Practice | Highland South | MITE A |
| Wednesday | January 20, 2021 | 5:50 PM | 6:50 PM | Extra-Practice | Palace Community Center | |
| Saturday | January 23, 2021 | 12:50 PM | 1:50 PM | Practice | Highland South | |
| Sunday | January 24, 2021 | 11:30 AM | 12:30 PM | Game | Highland South | vs. Stillwater Flyers |
| Tuesday | January 26, 2021 | 5:00 PM | 6:00 PM | Practice | Drake Skills | MITE A |
| Wednesday | January 27, 2021 | 5:45 PM | 6:45 PM | Game | Lily Lake Arena | vs. Stillwater - Penguins |
| Friday | January 29, 2021 | 7:00 PM | 8:00 PM | Extra-Practice | Palace Community Center | |
| Saturday | January 30, 2021 | 1:35 PM | 2:35 PM | Game | Braemar Arena | vs. Quinn's Cup 2020: Edina Yeti (Backyard Rink - OUTDOORS) |
| Sunday | January 31, 2021 | 8:50 AM | 9:50 AM | Game | Braemar Arena | vs. Quinn's Cup 2020: Edina Phoenix (SouthRink) |
| Sunday | January 31, 2021 | 2:55 PM | 3:55 PM | Game | Braemar Arena | vs. Quinn's Cup 2020: Prior Lake 32 (West Rink) |
| Wednesday | February 3, 2021 | 5:00 PM | 5:50 PM | Extra-Practice | Palace Community Center | |
| Saturday | February 6, 2021 | 11:00 AM | 12:20 PM | Game | Highland North | vs. Stillwater Penguins |
| Saturday | February 6, 2021 | 4:30 PM | 5:30 PM | Extra-Practice | Pleasant Arena | |
| Sunday | February 7, 2021 | 10:10 AM | 11:10 AM | Practice | Highland South | |
| Wednesday | February 10, 2021 | 5:00 PM | 6:00 PM | Game | Palace Recreation Center | vs. OPTIONAL Practice |
| Saturday | February 13, 2021 | 7:00 AM | 8:00 AM | Practice | Highland North | |
| Sunday | February 14, 2021 | 8:00 AM | 9:00 AM | Game | St Croix Valley Recreation Center | vs. Stillwater Flyers |
| Sunday | February 14, 2021 | 6:40 PM | 7:40 PM | Game | Augsburg Ice Arena | vs. Edina - (AugsburgRink) |
| Tuesday | February 16, 2021 | 3:40 PM | 4:40 PM | Practice | West Side | MITE A |
| Wednesday | February 17, 2021 | 5:00 PM | 5:50 PM | Extra-Practice | Palace Community Center | |
| Saturday | February 20, 2021 | 2:40 PM | 3:40 PM | Practice | Pleasant | |
| Sunday | February 21, 2021 | 8:50 AM | 9:50 AM | Practice | Highland South | MITE A |
| Saturday | February 27, 2021 | 8:20 AM | 9:20 AM | Practice | Highland North | MITE A |
| Saturday | February 27, 2021 | 6:50 PM | 7:50 PM | Game | St Croix Valley Recreation Center | vs. Stillwater Penguins |
| Sunday | February 28, 2021 | 11:00 AM | 12:00 PM | Game | St Croix Valley Recreation Center | vs. Stillwater Flyers |
| Saturday | March 6, 2021 | 12:50 PM | 1:50 PM | Game | Highland South | vs. Roseville Starts (Mite3) |
| Sunday | March 7, 2021 | 12:50 PM | 1:50 PM | Practice | Highland South | |
| Friday | March 12, 2021 | 5:00 PM | 6:00 PM | Game | Wildcat Centre | vs. River Falls Blue |
| Saturday | March 13, 2021 | 2:30 PM | 3:30 PM | Game | Wildcat Centre | vs. Farmington |
| Saturday | March 13, 2021 | 6:00 PM | 7:00 PM | Game | Wildcat Centre | vs. Rosemount |
| Sunday | March 14, 2021 | 11:30 AM | 12:30 PM | Game | Wildcat Centre | vs. Shamrock Shootout - Championship! vs. Centennial |
| Saturday | March 20, 2021 | 9:40 AM | 10:40 AM | Game | Oscar Johnson Arena | vs. Roseville Knights |
| Saturday | March 20, 2021 | 11:05 AM | 12:35 PM | Meeting | Newell Park |

