| # | First | Last |
|---|---|---|
| 6 | Jude | Bakeman |
| 7 | Linden | Bzdok |
| 13 | Gibson | Forys |
| 10 | Dillon | Hansen |
| 00 | Tom | Jensen |
| 25 | Frankie | Johnson |
| 36 | Andrew | McCabe |
| 44 | Elliott | Puglisi |
| 35 | Dakoda | quant |
| 23 | Felix | Sager |
| 89 | Danny | Sampair |
| 77 | Matthew | Sheridan |
| 42 | Jack | Skillrud |
| 8 | Thomas | Skrypek |
| 14 | Jack | Stone |
| 78 | Martin | Strehlo |
| 9 | Henry | Tamke |
| 11 | Garrett | Tilsen |

