Warm Up, Evaluation and Team Selection Dates
| Warm Ups | Evaluation | Team Selection | |
| Bantam | 8/29 - 9/9 | 9/12 (skaters only), 9/14, 9/17, 9/21 | 9/25 |
| Pee Wee | 8/29 - 9/9 | 9/13 (skaters only), 9/15, 9/17, 9/19 | 9/25 |
| Squirt | 8/29 - 9/9 | 9/13 (skaters only), 9/17, 9/18, 9/20 | 9/25 |
| Mite | 9/26 - 9/30 | First week of October | Second week of October |
| 15U | TBD | TBD | TBD |
| 12U | 8/29 - 9/9 | 9/12, 9/14, 9/21 | 9/25 |
| 10U | 8/29 - 9/9 | 9/14, 9/21 | 9/25 |
| 8U | 9/26 - 9/30 | First week of October | Second week of October |
| 10U+/Squirt+ Goalie | 8/29 - 9/9 | 9/10 + non-"skaters only" level eval sessions above |
Please note: while we will do our best to keep these dates, they are subject to change.

