| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 2, 2025 | 5:30 PM | 6:30 PM | Practice | Highland South | Peewee B2 Blue |
| Friday | November 7, 2025 | 7:20 PM | 8:20 PM | Practice | Highland South | Peewee B2 Red |
| Monday | November 10, 2025 | 6:40 PM | 7:40 PM | Practice | West Side | Peewee B2 Red |
| Monday | November 10, 2025 | 7:50 PM | 8:50 PM | Practice | West Side | Peewee B2 Blue |
| Friday | December 5, 2025 | 8:00 PM | 9:00 PM | Practice | Highland North | Peewee B2 Blue, Peewee B2 Red |
| Wednesday | December 17, 2025 | 6:50 PM | 7:50 PM | Practice | Highland North | Peewee B2 Red |
| Wednesday | December 17, 2025 | 8:00 PM | 9:00 PM | Practice | Highland North | Peewee B2 Blue |
| Saturday | December 20, 2025 | 5:30 PM | 6:30 PM | Practice | Highland South | Peewee B2 Blue |
| Saturday | December 27, 2025 | 4:50 PM | 5:50 PM | Practice | Highland North | Peewee B2 Red |
| Saturday | December 27, 2025 | 6:00 PM | 7:00 PM | Practice | Highland North | Peewee B2 Blue |
| Monday | January 19, 2026 | 7:50 PM | 8:50 PM | Practice | Highland South | Peewee B2 Red |
| Sunday | January 25, 2026 | 1:20 PM | 2:20 PM | Practice | Highland North | Peewee B2 Red |
| Saturday | January 31, 2026 | 6:40 PM | 7:40 PM | Practice | West Side | Peewee B2 Red |
| Saturday | January 31, 2026 | 7:50 PM | 8:50 PM | Practice | West Side | Peewee B2 Blue |
| Sunday | February 8, 2026 | 1:20 PM | 2:20 PM | Practice | Highland North | Peewee B2 Red |
| Sunday | February 8, 2026 | 2:30 PM | 3:30 PM | Practice | Highland North | Peewee B2 Blue |

