Tuesday
October 3, 2023
Drake Drake
From | To | Type | Team | Opponent |
---|---|---|---|---|
5:00 PM | 6:00 PM | Practice | Squirt B2 Blue | |
6:15 PM | 7:15 PM | Practice | Squirt B2 Red | |
7:30 PM | 8:30 PM | Practice | 12UA |
Highland North
From | To | Type | Team | Opponent |
---|---|---|---|---|
5:30 PM | 6:30 PM | Practice | Squirt C | |
6:40 PM | 7:40 PM | Practice | Squirt A | |
7:50 PM | 8:50 PM | Practice | Bantam AA |
Highland South
From | To | Type | Team | Opponent |
---|---|---|---|---|
6:10 PM | 7:10 PM | Practice | Squirt B1 | |
7:20 PM | 8:20 PM | Practice | 12UB1 | |
8:30 PM | 9:30 PM | Practice | Bantam B1, Bantam B2 |